YENILE

Badminton » Yarın » Oranlar

BWF WORLD TOUR - MEN: Thailand Open (Tayland)

05:50Ng Ka L. A. (Hkg) - Zhao J. P. (Chn) -:- [ 1.53 | 2.38 ]
06:00Wang T. W. (Tpe) - Lee C. H. (Tpe) -:- [ 1.57 | 2.25 ]
06:50Maisnam M. L. (Ind) - Christophersen M. (Den) -:- [ 2.63 | 1.44 ]
07:30Watanabe K. (Jpn) - Lu G. Z. (Chn) -:- [ 2.10 | 1.67 ]
08:20Vitidsarn K. (Tha) - Leong J. H. (Mys) -:- [ 1.08 | 7.00 ]
10:10Jeon H. J. (Kor) - Lee Z. J. (Mys) -:- [ 5.00 | 1.14 ]
11:40Chi Y. J. (Tpe) - Chou T. Ch. (Tpe) -:- [ 2.75 | 1.40 ]
13:30Gunawan J. (Hkg) - Naraoka K. (Jpn) -:- [ 9.00 | 1.04 ]

BWF WORLD TOUR - WOMEN: Thailand Open (Tayland)

06:40Ongbamrungphan B. (Tha) - Tunjung G. M. (Ina) -:- [ 3.50 | 1.29 ]
08:30Opatniput P. (Tha) - Katethong S. (Tha) -:- [ 5.00 | 1.14 ]
09:10Intanon R. (Tha) - Gao F. J. (Chn) -:- [ 1.40 | 2.75 ]
09:20Sim Y. J. (Kor) - Dewi K. A. C. (Ina) -:- [ 1.44 | 2.63 ]
10:10Han Y. (Chn) - Chaliha A. (Ind) -:- [ 1.03 | 10.00 ]
11:00Chiu P. (Tpe) - Yeo J. M. (Sgp) -:- [ 8.00 | 1.06 ]
11:50Chochuwong Po. (Tha) - Kim J. E. (Kor) -:- [ 1.06 | 8.00 ]
11:50Tan L. (Bel) - Wang Z. Y. (Chn) -:- [ 15.00 | 1.01 ]

BWF WORLD TOUR - DOUBLES MEN: Thailand Open (Tayland)

10:50Arif J./Yap R. K. - Lundgaard D./Vestergaard M. -:- [ 1.62 | 2.20 ]
11:00Lu Ming Che/Tang Kai Wei - Kim Y. H./Wang C. -:- [ 4.50 | 1.17 ]
12:40Choong H. J./Haikal M. - Kaosamaang P./Thongsa-Nga W. -:- [ 1.14 | 5.00 ]
12:40Rankireddy S./Shetty C. - Xie H. N./Zeng W. H. -:- [ 1.05 | 8.50 ]
13:30Kim K. J./Kim S. R. - Fikri M. S./Maulana B. -:- [ 4.33 | 1.20 ]
14:10Chiang C./Wu H. - Ahsan M./Setiawan H. -:- [ 7.00 | 1.08 ]
15:00Lin Bing-Wei/Su C. H. - Chen B. Y./Liu Y. -:-
15:50Sukphun P./Teeraratsakul P. - Jin Y./Na S. S. -:- [ 3.75 | 1.25 ]

BWF WORLD TOUR - DOUBLES WOMEN: Thailand Open (Tayland)

09:20Li Y. J./Luo X. M. - Huang Yu-Hsun/Liang T. Y. -:- [ 1.01 | 17.00 ]
10:00Kititharakul J./Prajongjai R. - Keng S. L./Zhang C. -:- [ 1.07 | 7.50 ]
12:30Lee Y. L./Shin S. C. - Fan Ka Y./Yau M. Y. -:- [ 1.03 | 10.00 ]
13:20Buhrova P./Kantemyr Y. - Chang C. H./Yang C. T. -:-
14:20Ketklieng Y./Phannachet P.-O. - Kusuma F. D./Pratiwi A. C. -:- [ 10.00 | 1.03 ]
14:20Crasto T./Ponnappa A. - Hung E-T./Lin Y. -:-
15:10Panda R./Panda S. - Iwanaga R./Nakanishi K. -:- [ 21.00 | - ]
15:10Aiamvareesrisakul P./Tungkasatan N. - Kanlaha L./Muenwong P. -:-

BWF WORLD TOUR - MİXED DOUBLES: Thailand Open (Tayland)

05:00Puavaranukroh D./Taerattanachai S. - Yap R. K./Siow V. -:- [ 1.02 | 12.00 ]
05:10Vestergaard M./Busch C. - Hidayatullah J./Pranata A. S. P. -:- [ 1.53 | 2.38 ]
05:10Kusharjanto R. N./Kusumawati L. A. - Choong H. J./Go P. K. -:- [ 1.17 | 4.50 ]
06:00Oupthong R./Sudjaipraparat J. - Maulana A./Marwah N. V. -:- [ 1.67 | 2.10 ]
06:50Karunakaran S./Variyath A. - Rivaldy R./Mentari P. H. -:- [ 7.50 | 1.07 ]
07:40Cheng X./Li Q. - Guo X. W./Chen F. H. -:-
07:40Wu H./Yang C. Y. - Jomkoh S./Paewsampran S. -:- [ 8.50 | 1.05 ]
08:30Lin Bing-Wei/Lin C. - Ferdinansyah D./Widjaja G. E. -:- [ 9.00 | 1.04 ]

YENILE

Futbol | Hokey | Tenis | Basketbol | Hentbol | Voleybol | Beyzbol | Amerikan Fut. | Rugby | Daha fazlası »

Başa dön

m.Flashscore.com.tr canlı badminton skorları - mobil livescore hizmeti sunar. Bu mobil versiyon teknik nedenlerden dolayı Flashscore.com.tr web sitesinden farklı özelliklere sahiptir.